All [cmac key=“papers”] CMAC papers with reading notes and verification scripts.
Layer 1: Foundations (Pure Mathematics)
| Paper | Title | Checks | Notes |
|——-|——-|——–|——-|
| P001 | The Zero-Axiom Foundation | 39/39 | Entry point — B = 1 as theorem |
| P002 | Spectral Structure | 127/127 | Anchor paper — submit first |
| P009 | The CMAC Toolkit | 67/67 | Mathematical reference manual |
Layer 2: Particle Physics
| Paper | Title | Checks | Notes |
|——-|——-|——–|——-|
| P004 | Gauge Algebra | 142/142 | su(3)⊕su(2)⊕u(1) as theorem |
| P005 | Fine-Structure Constant | 118/118 | α⁻¹ = 137.036 at 12.8 ppt |
| P007 | Three Couplings | 97/97 | sin²θ_W = 3/13 |
| P003 | Generations and Masses | 89/89 | Three generations, mass hierarchy |
| P017 | Flavour Mixing | 86/86 | PMNS angles as fractions |
| P016 | QCD Phenomenology | 92/92 | β₀ = 7 = β₁ |
| P008 | Action Principle | 134/134 | Lagrangian from bandwidth conservation |
Layer 3: Gravity and Special Relativity
| Paper | Title | Checks | Notes |
|——-|——-|——–|——-|
| P011 | Null Tether | 89/89 | Ground state of spacetime |
| P010 | Elastic Gravity | 194/194 | GR from bandwidth elasticity |
| P020 | Special Relativity (BRT) | 56/56 | Two postulates = one theorem |
Layer 4: Cosmology and Atomic Physics
| Paper | Title | Checks | Notes |
|——-|——-|——–|——-|
| P012 | Cosmology | 130/130 | Hubble tension = 13/12 |
| P032 | Periodic Table | 78/78 | Atomic structure from capacity |
Layer 5: Synthesis
| Paper | Title | Checks | Notes |
|——-|——-|——–|——-|
| P015 | Zero to Cosmos | 111/111 | Complete derivation chain |
Layer 6: Philosophy Extensions
| Paper | Title | Checks | Notes |
|——-|——-|——–|——-|
| P028 | Atemporal Self-Differentiation | 141/141 | Speculative — not required |
| P029 | Voyager Observer | 139/139 | Speculative — not required |
Reading Paths
For Mathematicians
P002 → P001 (§1–3) → P004 → P009
For Particle Physicists
P001 → P002 → P004 → P003 → P005 → P007 → P017
For Cosmologists
P011 → P010 → P020 → P012
For Skeptical Referees
CMAC_REF005 → Run verification scripts → CMAC_REF004
Totals
| Metric | Value |
|——–|——-|
| Total papers | [cmac key=“papers”] |
| Canonical scripts | [cmac key=“scripts”] |
| Total checks | ~[cmac key=“checks”] |
| All failures | 0 |
Every paper has a verification script. Every script runs in under 60 seconds.
If anything fails, that is a discovery.
