Code & Tools


18 canonical verification scripts. NumPy and SciPy only. Every claim has a PASS/FAIL check.


Quick Start

Every canonical verification script is self-contained. No external dependencies beyond Python 3, NumPy, and SciPy. No internet connection required. No API keys. No special setup.

To verify any paper’s claims (P001–P018):


python3 CMAC_[DISC]_P###_Verification.py

Each script runs in under 60 seconds and produces PASS/FAIL output for every mathematical identity claimed in the paper.


Canonical Scripts by Paper

All 18 canonical verifiers follow the naming convention CMAC_[DISC]_P###_Verification.py and are listed in CMAC_REF014 (Code Index).

Layer 0 — Foundation

| Script | Paper | Checks | Key Checks |

|——–|——-|——–|———–|

CMAC_PHIL_P001_Verification.py | P001 | 39 | Uniformization inputs, Herm(2) = Y_{ℓ≤1}, Hopf construction, three routes to S² |

CMAC_MATH_P002_Verification.py | P002 | 301 | Snap Theorem, spectral decomposition, Hodge identity, alternating zeta |

Layer 1 — Spectral Physics

| Script | Paper | Checks | Key Checks |

|——–|——-|——–|———–|

CMAC_MATH_P004_Verification.py | P004 | 101 | Wedderburn decomposition, Serre relations, 3 generations |

CMAC_PHYS_P005_Verification.py | P005 | 72 | Capacity equation, three precision levels (L0, L1c, L2), contraction property |

CMAC_MATH_P009_Verification.py | P009 | 67 | Ten tools present, NM Protocol types, cascade statistics |

Layer 2 — Standard Model

| Script | Paper | Checks | Key Checks |

|——–|——-|——–|———–|

CMAC_PHYS_P003_Verification.py | P003 | 46 | Generation count, Frobenius–Schur classification |

CMAC_PHYS_P007_Verification.py | P007 | 63 | sin²θ_W, α_s, τ-multipliers, coupling tower |

CMAC_PHYS_P008_Verification.py | P008 | 98 | KL action, Euler–Lagrange = CBE, Ward identity |

CMAC_PHYS_P014_Verification.py | P014 | 23 | Schwinger term, Rationality Theorem, one-loop truncation |

Layer 3 — Masses, Mixing, Gravity

| Script | Paper | Checks | Key Checks |

|——–|——-|——–|———–|

CMAC_PHYS_P006_Verification.py | P006 | 77 | Koide Q=2/3, Brannen δ=2/9, lepton mass ratios |

CMAC_PHYS_P011_Verification.py | P011 | 89 | Gravitational coupling, ℓ_grav=9, Born rule |

CMAC_PHYS_P017_Verification.py | P017 | 75 | Wolfenstein parameters, δ_CP |

CMAC_PHYS_P018_Verification.py | P018 | 51 | Three mixing angles |

Layer 4 — GR and Cosmology

| Script | Paper | Checks | Key Checks |

|——–|——-|——–|———–|

CMAC_PHYS_P010_Verification.py | P010 | 194 | Einstein equations, GW polarizations |

CMAC_PHYS_P016_Verification.py | P016 | 49 | CC exponent 57, prefactor 9/5, four routes; hadronisation ratio 10/21, NGL theorem |

CMAC_PHYS_P012_Verification.py | P012 | 92 | Hubble ratio 13/12, density fractions |

CMAC_PHYS_P013_Verification.py | P013 | 73 | JWST/DESI comparison, 19-measurement H₀ survey, w = −1 consistency |

Layer 5 — Synthesis

| Script | Paper | Checks | Key Checks |

|——–|——-|——–|———–|

CMAC_PHYS_P015_Verification.py | P015 | 65 | Complete derivation chain from B = 1 to SM + gravity + cosmology |


Legacy Scripts (Retained for Reference)

The following scripts predate the CL-022 naming convention. They are retained as historical record and are not canonical verifiers. Script names are unchanged (archival exception: CL-022).

| Legacy Script | Paper | Notes |

|————–|——-|——-|

Paper_Zero_Complete_Verification.py | P001 | Superseded by CMAC_PHIL_P001_Verification.py |

Paper_A_Verification_v1_1.py | P002 | Superseded by CMAC_MATH_P002_Verification.py |

Paper_A_Matrix_Verification.py | P002 | Supplementary matrix-level checks |

Paper_E_Verification_v6.py | P004 | Superseded by CMAC_MATH_P004_Verification.py |

Paper_F_Verification_v4.py | P005 | Superseded by CMAC_PHYS_P005_Verification.py |

Paper_H_Verification_v2.py | P009 | Superseded by CMAC_MATH_P009_Verification.py |

Paper_B_Verification_v5.py | P003 | Superseded by CMAC_PHYS_P003_Verification.py |

Paper_C_Verification_v4.py | P007 | Superseded by CMAC_PHYS_P007_Verification.py |

Paper_G_Verification_v3.py | P008 | Superseded by CMAC_PHYS_P008_Verification.py |

Paper_I_Verification_v2.py | P014 | Superseded by CMAC_PHYS_P014_Verification.py |

Paper_D_Verification_v8.py | P006 | Superseded by CMAC_PHYS_P006_Verification.py |

Paper_J_Verification_v1.py | P011 | Superseded by CMAC_PHYS_P011_Verification.py |

Paper_CKM_Verification_v1.py | P017 | Superseded by CMAC_PHYS_P017_Verification.py |

Paper_PMNS_Verification_v1.py | P018 | Superseded by CMAC_PHYS_P018_Verification.py |

Paper_K_Verification_Formal.py | P010 | Superseded by CMAC_PHYS_P010_Verification.py |

Paper_L_Verification.py | P016 | Superseded by CMAC_PHYS_P016_Verification.py |

Paper_N_Verification_v2.py | P012 | Superseded by CMAC_PHYS_P012_Verification.py |

Paper_Z_Verification.py | P015 | Superseded by CMAC_PHYS_P015_Verification.py |

Scripts for planned papers (P019–P027) are pending.


Toy Models and Entry Points

For interactive exploration, try these step-by-step scripts:

  • pf_s1_graph_data.py through pf_s5_synthesis.py — a five-step walkthrough of the partition function construction.
  • cascade_step1.py through cascade_synthesis.py — step-by-step Boltzmann cascade.

How to Cite the Code

CMAC Verification Suite, CMAC_REF014, 18 canonical scripts, CMAC Institute (unit.edu), March 2026. Available at: unit.edu/code-tools/

The complete code index with descriptions is in CMAC_REF014 (Code Index).


18 canonical scripts. NumPy and SciPy only. Every claim has a PASS/FAIL check. Run them.

Category: Code & Tools | CMAC Physics